A2LA-American Association for Laboratory Accreditation
      T A B L E   O F   C O N T E N T S      

»  FINANCIAL SUMMARY

The revenues and costs by each of the Associations's programs in 2001 were as follows:
Revenues Costs Excess
Membership $40,987 $41,073 $(86)
Accreditations 5,967, 818 5,867,868 99,950
Training 338,248 325,157 13,091
Agreements 130,140 115,315 14,825
Registration 0 59 (59)
Investments 64,914 20,935 43,979

Totals $6,542,107 $6,370,407 $171,700
 The Association had a surplus of $171,700 in 2001.
 
A comparison of the financial status (in $1000s) for the years since 1990 is shown below.
Year 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Total Income $6,542 $6,693 $5,349 $4,340 $3,853 $2,751 $2,326 $1,892 $1,378 $1,296 $936 $681
Total Expense 6,370 6,232 5,109 4,431 3,571 2,668 2,186 1,789 1,363 1,255 870 712

Excess $172 $461 $240 $(91) $283 $83 $140 $103 $15 $41 $66 $(31)
 
The auditor's report in Appendix B reflects the current financial status of the Association.